Program At a Glance
Click to access description of the event
Monday May 30th, 2016 | ||||
08.00 | Registration | |||
09.00 | Opening ceremony | |||
Sponsors address | ||||
10.30 | Coffee Break | |||
10.45 | Keynote 1: Prof. Douglas Sicker | |||
Keynote 2: Wassim Chourbaji | ||||
12.15 | Lunch | Demo and Exhibit Open | ||
13.45 | Track 1 | Tutorial Game Theory |
Tutorial Energy & Info Transmission |
|
Coffee Break | ||||
15.30 | Track 4 | Tutorial Game Theory |
Tutorial Energy & Info Transmission |
|
18.00 | Track 3 | Track 6 | Track 7 | 18.30 |
19.00 | Welcome Reception (Museum of Art) |
Tuesday May 31st, 2016 | ||||
08.00 | Registration | |||
09.00 | Keynote 3: Mr Phillipe Lefebvre | |||
Keynote 4: Prof. Honggang Zhang | ||||
10.30 | Coffee Break | |||
10.45 | Track 1 | Track 5 | Modern Spectrum Management Workshop |
Demo and Exhibit Open |
12.15 | Lunch | |||
13.45 | Tutorial Spectrum Access |
CLEEN Workshop |
Modern Spectrum Management Workshop |
|
Coffee Break | ||||
15.30 | Tutorial Spectrum Access |
CLEEN Workshop |
Track 2 | |
17.00 | Plenary panel session "The impact of massive IoT deployments in future spectrum use" |
|||
18.00 |
19.00 | Conference Banquet (Château de la Commanderie) |
|||
23.00 |
Wednesday June 1st, 2016 | |||
08.00 | Registration | ||
09.00 | Keynote 5: Dr Walter Weigel | ||
Keynote 6: Mr Christophe Fourtet | |||
10.30 | Coffee Break | ||
10.45 | Track 1 | Sharing Workshop |
Track 3 |
12.15 | Lunch Best paper / booth award ceremony |
||
13.45 | Track 4 | Virtualized Wireless Infra. Workshop |
Track 3 |
Coffee Break | |||
15.30 | Track 1 | Track 5 | Track 6 |
17.00 |