Crowncom 2012 Program Overview can be downloaded here: Program Overview
Monday 18 June | Tuesday 19 June | Wednesday 20 June | ||||
08:00 | Registration | Registration | ||||
08:30 | Opening | TVWS | ACROPOLIS special session | WiFiUS (NSF) | QUASAR workshop | |
09:00 | Jan Färjh, Ericsson | |||||
09:30 | Catarina Wretman, PTS | |||||
10:00 | Coffee & networking | Coffee & networking | Coffee & networking | |||
10:45 | Petri Mähönen, RWTH | Marja Matinmikko, VTT | WiFiUS (NSF) | QUASAR workshop | ||
11:15 | Discussion | 2013/2014 presentations | ||||
11:30 | Poster madness talks | Poster madness talks | ||||
12:00 | Lunch | Lunch | Lunch | |||
12:30 | ||||||
13:00 | Regulation | Cognitive radio systems I | Sensing & Estimation I | Cognitive radio systems III | WiFiUS (NSF) | |
13:30 | ||||||
14:00 | ||||||
14:30 | Coffee & networking | Coffee & networking | Coffee & networking | |||
15:00 | Poster Session I | Poster Session II | WiFiUS (NSF) | |||
15:30 | ||||||
16:00 | Business | Cognitive radio systems II | Sensing & Estimation II | |||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | Buses depart from Kista to Dinner Venue in Stockholm | Reception at Ericsson Studio, Demos: ICT of the future | ||||
18:30 | Conference Banquet, Museum of Modern Arts | |||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 |